Review #21326 about “ USB2.0”
Author: Smriti Yadav
Microphone: USB2.0
Rating: Excellent (5 out of 5)
Date:
Advantages of the microphone:
ITS good
Disadvantages of the microphone:
nothing
ITS good
Disadvantages of the microphone:
nothing
Microphone Information
| Quality Rank: | #15763 |
|---|---|
| Quality Rating: | 683 |
| Microphone Name: | Default - Microphone (Microphone(USB2.0 MIC)) |
| Type of Microphone: | Integrated |
| Automatic Gain Control: | Supported |
| Number of Audio Channels: | 1 |
| Echo Cancellation: | Supported |
| Estimated Latency: | 0.01 |
| Noise Suppression: | Supported |
| Sample Rate: | 48000 Hz |
| Sample Size: | 16-bit |
| Volume: | — |
Device Information
| Device Name | AVITA |
|---|---|
| Device Type | Laptop |
| Screen Resolution | 1536×864 |
| Color Depth | 24-bit |
| Screen Orientation | landscape-primary |