Review #26992 about “Redmi buds 3 ”
Author: Anton
Microphone: Redmi buds 3
Rating: Poor (2 out of 5)
Date:
Advantages of the microphone:
loudness
Disadvantages of the microphone:
low quality
loudness
Disadvantages of the microphone:
low quality
Microphone Information
| Quality Rank: | #12969 |
|---|---|
| Quality Rating: | 871 |
| Microphone Name: | Communications - Headset (Redmi Buds 3 Hands-Free AG Audio) (Bluetooth) |
| Type of Microphone: | Wireless |
| Automatic Gain Control: | Supported |
| Number of Audio Channels: | 1 |
| Echo Cancellation: | Supported |
| Estimated Latency: | 0.01 |
| Noise Suppression: | Supported |
| Sample Rate: | 48000 Hz |
| Sample Size: | 16-bit |
| Volume: | — |
Device Information
| Device Name | Lenovo 15 API |
|---|---|
| Device Type | Laptop |
| Screen Resolution | 1576×887 |
| Color Depth | 24-bit |
| Screen Orientation | landscape-primary |