Review #27171 about “Steelseries Nova 1”
Author: John T
Microphone: Steelseries Nova 1
Rating: Excellent (5 out of 5)
Date:
Advantages of the microphone:
Retractable
Disadvantages of the microphone:
No cushion filter
Retractable
Disadvantages of the microphone:
No cushion filter
Microphone Information
| Quality Rank: | #18783 |
|---|---|
| Quality Rating: | 485 |
| Microphone Name: | Default - SteelSeries Sonar - Microphone (SteelSeries Sonar Virtual Audio Device) |
| Type of Microphone: | Integrated |
| Automatic Gain Control: | Supported |
| Number of Audio Channels: | 1 |
| Echo Cancellation: | Supported |
| Estimated Latency: | 0.01 |
| Noise Suppression: | Supported |
| Sample Rate: | 48000 Hz |
| Sample Size: | 16-bit |
| Volume: | — |
Device Information
| Device Name | PC |
|---|---|
| Device Type | Desktop |
| Screen Resolution | 1925×946 |
| Color Depth | 24-bit |
| Screen Orientation | landscape-primary |