Review #27397 about “Astro a40”
Author: Kim K
Microphone: Astro a40
Rating: Excellent (5 out of 5)
Date:
Advantages of the microphone:
Good!
Disadvantages of the microphone:
None!
Good!
Disadvantages of the microphone:
None!
Microphone Information
| Quality Rank: | #11612 |
|---|---|
| Quality Rating: | 966 |
| Microphone Name: | Default - Headset Microphone (6- Astro MixAmp Pro Voice) |
| Type of Microphone: | Other |
| Automatic Gain Control: | Supported |
| Number of Audio Channels: | 1 |
| Echo Cancellation: | Supported |
| Estimated Latency: | 0.01 |
| Noise Suppression: | Supported |
| Sample Rate: | 48000 Hz |
| Sample Size: | 16-bit |
| Volume: | — |
Device Information
| Device Name | Desktop |
|---|---|
| Device Type | Desktop |
| Screen Resolution | 1920×1080 |
| Color Depth | 24-bit |
| Screen Orientation | landscape-primary |