Review #31528 about “ONI”
Author: yomadaman
Microphone: ONI
Rating: Excellent (5 out of 5)
Date:
Advantages of the microphone:
no know enuh
Disadvantages of the microphone:
same a above
no know enuh
Disadvantages of the microphone:
same a above
Microphone Information
| Quality Rank: | #6892 |
|---|---|
| Quality Rating: | 1369 |
| Microphone Name: | Default - Jabra LINK 265: USB Audio:2,0: Mic |
| Type of Microphone: | Integrated |
| Automatic Gain Control: | Supported |
| Number of Audio Channels: | 1 |
| Echo Cancellation: | Supported |
| Estimated Latency: | 0.01 |
| Noise Suppression: | Supported |
| Sample Rate: | 48000 Hz |
| Sample Size: | 16-bit |
| Volume: | — |
Device Information
| Device Name | Mi Gyal |
|---|---|
| Device Type | Laptop |
| Screen Resolution | 1300×730 |
| Color Depth | 24-bit |
| Screen Orientation | landscape-primary |