Review #34542 about “Steelseries”
Author: Klas
Microphone: Steelseries
Rating: Good (4 out of 5)
Date:
Advantages of the microphone:
Good noise
Disadvantages of the microphone:
Its long
Good noise
Disadvantages of the microphone:
Its long
Microphone Information
Quality Rank: | #11540 |
---|---|
Quality Rating: | 820 |
Microphone Name: | Standard - SteelSeries Sonar - Microphone (SteelSeries Sonar Virtual Audio Device) |
Type of Microphone: | Wireless |
Automatic Gain Control: | Supported |
Number of Audio Channels: | 1 |
Echo Cancellation: | Supported |
Estimated Latency: | 0.01 |
Noise Suppression: | Supported |
Sample Rate: | 48000 Hz |
Sample Size: | 16-bit |
Volume: | — |
Device Information
Device Name | Steelseries arctis |
---|---|
Device Type | Desktop |
Screen Resolution | 2560×1440 |
Color Depth | 24-bit |
Screen Orientation | landscape-primary |