Review #35087 about “VeGue”
Author: yoe
Microphone: VeGue
Rating: Average (3 out of 5)
Date:
Advantages of the microphone:
Cheap
Disadvantages of the microphone:
Quality
Cheap
Disadvantages of the microphone:
Quality
Microphone Information
| Quality Rank: | #15757 |
|---|---|
| Quality Rating: | 676 |
| Microphone Name: | IN 1 (BEHRINGER UMC 202HD 192k) |
| Type of Microphone: | XLR |
| Automatic Gain Control: | Supported |
| Number of Audio Channels: | 1 |
| Echo Cancellation: | Supported |
| Estimated Latency: | 0.01 |
| Noise Suppression: | Supported |
| Sample Rate: | 48000 Hz |
| Sample Size: | 16-bit |
| Volume: | — |
Device Information
| Device Name | HP ProBook |
|---|---|
| Device Type | Desktop |
| Screen Resolution | 2560×1080 |
| Color Depth | 24-bit |
| Screen Orientation | landscape-primary |