Review #43907 about “tst”
Author: ad d
Microphone: tst
Rating: Excellent (5 out of 5)
Date:
Advantages of the microphone:
adsda
Disadvantages of the microphone:
da da
adsda
Disadvantages of the microphone:
da da
Microphone Information
| Quality Rank: | #3660 |
|---|---|
| Quality Rating: | 1966 |
| Microphone Name: | GID8_1BA7 (Bluetooth) |
| Type of Microphone: | Wireless |
| Automatic Gain Control: | Supported |
| Number of Audio Channels: | 1 |
| Echo Cancellation: | Supported |
| Estimated Latency: | 0.01 |
| Noise Suppression: | Supported |
| Sample Rate: | 48000 Hz |
| Sample Size: | 16-bit |
| Volume: | — |
Device Information
| Device Name | geds |
|---|---|
| Device Type | Laptop |
| Screen Resolution | 1728×1117 |
| Color Depth | 30-bit |
| Screen Orientation | landscape-primary |